Προβάλλονται όλα - 12 αποτελέσματα
Κατηγορίες προϊόντων
Top rated products
Dihr
DIHR
SKU:
GS 35
| width | 400 mm |
| depth | 495 mm |
| height | 585 mm |
| WEIGHT | 28 kg |
| VOLTAGE | 230V 50Hz |
| POWER REQUIRED | 2590 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| CROCKERY DIMENSIONS | |
| dishes max. height | 195 mm |
| RACK DIMENSIONS | 350X350 mm |
| RACK EQUIPMENT | 2X10730- 1X10728 – 1X15060 |
| WASHING CYCLES (sec) | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹) | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 18 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 14L |
| BOILER CAPACITY | 3L |
| BOILER HEATING ELEMENT | 2400 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 12L |
| TANK HEATING ELEMENT | 1250 W |
| TANK TEMPERATURE | 55°C |
| PUMP POWER | 190 W (120 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min |
| NOISE | 60.6±0.7 dB(A) |
DIHR
SKU:
GS 40
| EXTERNAL DIMENSIONS | |
| width | 450 mm |
| depth | 535 mm |
| height | 700 mm |
| t WEIGHT | 37 kg |
| VOLTAGE | 230V 50Hz 400V 3N 50Hz 240V 50H |
| POWER REQUIRED | 3200 W 4400 W 3010 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 295mm |
| dishes max. height | 305mm |
| RACK DIMENSIONS | 400X400mm |
| RACK EQUIPMENT | 2XC121 – 1X10728 – 1X15060 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 16 22 14 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 1.8 L |
| BOILER CAPACITY | 3.4 L |
| BOILER HEATING ELEMENT | 2800 W 4000 W 2610 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 14.5 L |
| TANK HEATING ELEMENT | 1250 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 400 W (185 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 60.6(CF) 61.2 (LS) |
DIHR
SKU:
GS 50
| EXTERNAL DIMENSIONS | |
| width | 590 mm |
| depth | 600 mm |
| height | 850 mm |
| t WEIGHT | 56.5 kg |
| VOLTAGE | 400V 3N 50Hz (230/60 – 230/3/60) |
| POWER REQUIRED | 5150 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 345 mm |
| dishes max. height | 320 mm |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 1XC40 – 1XC44 – 1X15060 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 21 / 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.3 L |
| BOILER CAPACITY | 5,7 L |
| BOILER HEATING ELEMENT | 4500 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 29 L |
| TANK HEATING ELEMENT | 2700 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 650 W (340 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 63 dB(A) |
DIHR
SKU:
GS 85 T
| EXTERNAL DIMENSIONS | |
| width | 590 mm |
| depth | 600 mm |
| height | 1290 mm |
| t WEIGHT | 68.5 kg |
| VOLTAGE | 400V 3N 50Hz |
| POWER REQUIRED | 6900 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 380 mm |
| dishes max. height | 355 mm |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 1XC40 – 1XC44 – 1X15060 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | 60 40 30 20 |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | 26 26 26 20 |
| racks/h(*)(¹) | 21 / 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.3 L |
| BOILER CAPACITY | 5,7 L |
| BOILER HEATING ELEMENT | 6000 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 29 L |
| TANK HEATING ELEMENT | 2700 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 900 W (500 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 63 dB(A) |
DIHR
SKU:
DS 35

270 H
| EXTERNAL DIMENSIONS | |
| width | 415mm |
| depth | 465mm |
| height | 670mm |
| t WEIGHT | 30 kg |
| VOLTAGE | 230V 50Hz |
| POWER REQUIRED | 2590 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | |
| dishes max. height | 270 mm |
| RACK DIMENSIONS | 350X350 |
| RACK EQUIPMENT | 2X10730- 1X10728 – 1X15060 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 18 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 1,4 L |
| BOILER CAPACITY | 3 L |
| BOILER HEATING ELEMENT | 2400 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 12 L |
| TANK HEATING ELEMENT | 1250 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 190 W (120 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 60.6±0.7 dB(A) |
DIHR
SKU:
DS 37

Ø 285 LS

290 H
| EXTERNAL DIMENSIONS | |
| width | 430mm |
| depth | 490mm |
| height | 680mm |
| t WEIGHT | 32 kg |
| VOLTAGE | 230V 50Hzg |
| POWER REQUIRED | 2590 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 285mm |
| dishes max. height | 290 mm |
| RACK DIMENSIONS | 370X370 |
| RACK EQUIPMENT | 2XC10 – 1X10728 – 1X15060 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 14 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 1,8 L |
| BOILER CAPACITY | 3 L |
| BOILER HEATING ELEMENT | 2400 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 12 L |
| TANK HEATING ELEMENT | 1250 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 190 W (120 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 60.6±0.7 dB(A) |
DIHR
SKU:
DS 40

Ø 295 LS

305 H
| EXTERNAL DIMENSIONS | |
| width | 460mm |
| depth | 545mm |
| height | 715mm |
| t WEIGHT | 38kg |
| VOLTAGE | 400V 3N 50Hz |
| POWER REQUIRED | 4400 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 295mm |
| dishes max. height | 305mm |
| RACK DIMENSIONS | 400X400mm |
| RACK EQUIPMENT | 1X10728 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 22 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 1,8 L |
| BOILER CAPACITY | 3,4 L |
| BOILER HEATING ELEMENT | 4000 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 15,5 L |
| TANK HEATING ELEMENT | 1250 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 400 W (185 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 61.2 (dB(A)±0.7 |
DIHR
SKU:
DS 50

Ø 325

310 H
| EXTERNAL DIMENSIONS | |
| width | 595 mm |
| depth | 610 mm |
| height | 845 mm |
| t WEIGHT | 61 kg |
| VOLTAGE | 400V 3N 50Hz |
| POWER REQUIRED | 5150 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 325 mm |
| dishes max. height | 310 mm |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 1XC44 |
| WASHING CYCLES | 1(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 30 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 21 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.3 L |
| BOILER CAPACITY | 5.7 L |
| BOILER HEATING ELEMENT | 4500W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 27 L |
| TANK HEATING ELEMENT | 2700 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 650 W (340 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 59.3 dB(A) |
DIHR
SKU:
ELECTRON 500

Ø 340

325 H

530x325x25 H
*with special basket to order
*with special basket to order
| EXTERNAL DIMENSIONS | |
| width | 600 mm |
| depth | 610 mm |
| height | 850 mm |
| WEIGHT | 63,5 kg |
| VOLTAGE | 400v 3N 50Hz ( 380/400V 3 60Hz) |
| POWER REQUIRED | 5150 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 340 mm |
| dishes max. height | 325 mm/GASTRONORM |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 1XC44 |
| WASHING CYCLES | 1 (60) 2 (90) 3 (120) 4 (180) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 60 40 30 20 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 24 20 20 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.3 L |
| BOILER CAPACITY | 5.7 L |
| BOILER HEATING ELEMENT | 4500W |
| RINSING TEMPERATURE (SET) | 70-85°C |
| TANK CAPACITY | 16,5 L |
| TANK HEATING ELEMENT | 2700 W ( 2230W “Marina” ) |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 650 W (340 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 61,3±0.7 dB(A) |
DIHR
SKU:
ELECTRON 400

Ø 310

310 H
| EXTERNAL DIMENSIONS | |
| width | 460 mm |
| depth | 550 mm |
| height | 780 mm |
| WEIGHT | 780 mm |
| VOLTAGE | 230V 50Hz |
| POWER REQUIRED | 3050 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 310 mm |
| dishes max. height | 310 mm |
| RACK DIMENSIONS | 400X400 mm |
| RACK EQUIPMENT | 1X10728 |
| WASHING CYCLES | 1 (60) 2 (90) 3 (120) 4 (180) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 60 40 30 20 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 24 20 20 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 1.8 L |
| BOILER CAPACITY | 5 L |
| BOILER HEATING ELEMENT | 2800 W |
| RINSING TEMPERATURE (SET) | 70-85°C |
| TANK CAPACITY | 7 L |
| TANK HEATING ELEMENT | 1100 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 250 W (150 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 59.9±0.7 dB(A) |
DIHR
SKU:
ELECTRON 600

Ø 400

400 H

600x400x25 H
*with special basket to order
*with special basket to order
| EXTERNAL DIMENSIONS | |
| width | 600 mm |
| depth | 680 mm |
| height | 850 mm |
| WEIGHT | 67.5 kg |
| VOLTAGE | 400V 3N 50Hz |
| POWER REQUIRED | 6650 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 400 mm |
| dishes max. height | 400 mm/EURONORM |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 1XC44 |
| WASHING CYCLES | 1 (60) 2 (90) 3 (120) 4 (180) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 53 40 30 20 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 25 25 25 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.3 l |
| BOILER CAPACITY | 5,7 L |
| BOILER HEATING ELEMENT | 6000 W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 16,5 L |
| TANK HEATING ELEMENT | 2700 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 250 W (150 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 61,3±0.7 dB(A) |
DIHR πλυντήριο πιάτων τύπου απορροφητήρα
SKU:
HT 11 I T
| EXTERNAL DIMENSIONS | |
| width | 720 mm |
| depth | 735 mm |
| height | 1445/1880(open hood) mm |
| WEIGHT | 100 kg |
| VOLTAGE | 400V 3N 50Hz |
| POWER REQUIRED | 10120 W |
| WATER HARDNESS | 2-8 °F |
| INLET WATER PRESSURE | 200-400 kPa |
| plates diameter (LS version) | 410 mm |
| Trays max. height | GASTRONORM 1/1 (530×325) |
| RACK DIMENSIONS | 500X500 mm |
| RACK EQUIPMENT | 2XC40 – 1XC44 – 2X15060 |
| WASHING CYCLES | 1(50) 2(80) 4(180) 3(120) |
| WATER SUPPLY 55°C | |
| racks/h(*)(¹ | 72 45 30 20 |
| WATER SUPPLY 10°C | |
| racks/h(*)(¹) | 31 31 30 20 |
| WATER CONSUMPTION / CYCLE (water pressure 200kPa) | 2.8 l |
| BOILER CAPACITY | 10 L |
| BOILER HEATING ELEMENT | 9000W |
| RINSING TEMPERATURE (SET) | 85°C |
| TANK CAPACITY | 30 L |
| TANK HEATING ELEMENT | 2700 W |
| TANK TEMPERATURE (SET) | 55°C |
| PUMP POWER | 1120 W(630 L/min***) |
| DRAIN PUMP (optional) | 25 W h MAX 0.8m (40 L/min***) |
| NOISE | 63,6±0.7 dB(A) |