Προβάλλονται όλα - 7 αποτελέσματα
Filter by price
Κατηγορίες προϊόντων
Top rated products
Fricon
FRICON Chest Freezer LSM Curved 600 Eco
SKU:
Chest Freezer LSM Curved 600 Eco
| GENERAL DATA* | Manual Defrost (MD) | Automatic Defrost (AD) |
|---|---|---|
| Outer Lenght | 1650 mm | 1650 mm |
| Outer Height | 860 mm | 860 mm |
| Outer Depth | 700 mm | 700 mm |
| Gross Capacity | 549 L (19,4 Ft³) |
549 L (19,4 Ft³) |
| Net Capacity | 465 L (16,4 Ft³) |
465 L (16,4 Ft³) |
| Display Area | 0,65 m² | 0,65 m² |
| Refrigerant | R290 | R290 |
| Climatic Conditions | 3L1 | 4L1 |
| Energy Characteristics | 220-240V/50Hz 0.61A 112W | 220-240V/50Hz 2.61A 351W |
| Power Consumption | – | – |
| Energy Efficiency | ||
| Insulation Thickness | – | – |
| Lids | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
-24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Chest Freezer SMR SLB 250
SKU:
Chest Freezer SMR SLB 250
| GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
|---|---|---|---|
| Outer Lenght | 2500 mm | 2500 mm | 2500 mm |
| Outer Height | 840 mm | 840 mm | 840 mm |
| Outer Depth | 885 mm | 885 mm | 885 mm |
| Gross Capacity | 983 Lts (34,7 Ft³) |
983 Lts (34,7 Ft³) |
983 Lts (34,7 Ft³) |
| Net Capacity | 677 Lts (23,9 Ft³) |
677 Lts (23,9 Ft³) |
677 Lts (23,9 Ft³) |
| Display Area | 1,5 m² | 1,5 m² | 1,5 m² |
| Refrigerant | R290 | R290 | R290 |
| Climatic Conditions | 3L1 | 3L1 | 3L1 |
| Energy Characteristics | 220-240V / 50Hz 2.57A 345W | 220-240V/ 50-60Hz 1.24A 274W | 220-240V / 50-60Hz 1.28A 285W |
| Power Consumption | – | – | – |
| Energy Efficiency | |||
| Insulation Thickness | – | – | – |
| Lids | Lid – Glass | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Counter-top Display Freezer CT 83
SKU:
Counter-top Display Freezer CT 83
| GENERAL DATA* | |
|---|---|
| Outer Lenght | 460 mm |
| Outer Height | 830 mm |
| Outer Depth | 507 mm |
| Gross Capacity | 67 L (2,4 ft³) |
| Net Capacity | 54 L (1,9 ft³) |
| Display Area | 0,18 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V/50Hz 0,7A 163W |
| Power Connsumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Door – Glass |
| Inner Temperature Range | -24 ⁰C / -18 ⁰C (-11,2 ⁰F / -0,4 ⁰F) |
FRICON Vertical Display Cabinet Combi 250 Eco (UPD Eco + SMR SLB)
SKU:
Vertical Display Cabinet Combi 250 Eco (UPD Eco + SMR SLB)
| GENERAL DATA* | UPD 2500 Eco | SLB 2500 | VCC |
|---|---|---|
| Outer Lenght | 2500 mm | 2500 mm |
| Outer Height | 1315 mm | 840 mm |
| Outer Depth | 630 mm | 885 mm |
| Gross Capacity | 878 L (31 Ft³) |
983 Lts (34,7 Ft³) |
| Net Capacity | 554 L (19,6 Ft³) |
677 Lts (23,9 Ft³) |
| Display Area | 1,11 m² | 1,5 m² |
| Refrigerant | R290 | R290 |
| Climatic Conditions | 3L1 | 3L1 |
| Energy Characteristics | 220-240V/50Hz 6.33A 1064W | 220-240V / 50-60Hz 2.62A 610W |
| Power Consumption | – | – |
| Energy Efficiency | ||
| Insulation Thickness | – | – |
| Lids | Door – Glass | Door – Glass |
| Inner Temperature Range | -24 ⁰C to -16 ⁰C (-11,2 ⁰F to 3,2 ⁰F) |
-24 ºC to -16 ºC (-11,2 ⁰F to 3,2 ⁰F) |
FRICON Vertical Display Cabinet UPD FV 140
SKU:
Vertical Display Cabinet UPD FV 140
| GENERAL DATA* | Automatic Defrost (AD) |
|---|---|
| Outer Lenght | 1400 mm |
| Outer Height | 2370 mm |
| Outer Depth | 741 mm |
| Gross Capacity | 496 Lts |
| Net Capacity | 340 Lts |
| Display Area | 0,77 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V / 50Hz |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Lid – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Vertical Display Cabinet UPD FV 250
SKU:
Vertical Display Cabinet UPD FV 250
| GENERAL DATA* | Automatic Defrost (AD) |
|---|---|
| Outer Lenght | 2508 mm |
| Outer Height | 2370 mm |
| Outer Depth | 760 mm |
| Gross Capacity | 914 Lts |
| Net Capacity | 631 Lts |
| Display Area | 1,36 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V / 50Hz |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | door – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Vertical Display Cabinet WD 250
SKU:
Vertical Display Cabinet WD 250
| GENERAL DATA* | Chiller (+) | Freezer (-) |
|---|---|
| Outer Width | 2510 mm |
| Outer Height | 2285 mm |
| Outer Depth | 900 mm |
| Gross Capacity | 2663 L (94 Ft³) |
| Net Capacity | 1635 L (57,7 Ft³) |
| Display Area | 2,91 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3M1 (+) 3L1 (-) |
| Energy Characteristics | 400V/50Hz 11.6A 2230W (+) 400V/50Hz 14.2A 3322W (-) |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Door – Glass |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C (+) (32 ⁰F / 46,4 ⁰F) (+)-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |