Vertical Display Cabinet Combi 220 Eco (UPD Eco + SMR SLB)
FRICON Vertical Display Cabinet UPD FV 140
5.690,00 € Original price was: 5.690,00 €.5.172,00 €Η τρέχουσα τιμή είναι: 5.172,00 €.
Vertical Display Cabinet Combi 250 Eco (UPD Eco + SMR SLB)
Original price was: 7.500,00 €.6.824,00 €Η τρέχουσα τιμή είναι: 6.824,00 €.
-9%GENERAL DATA* | UPD 2500 Eco | SLB 2500 | VCC |
---|---|---|
Outer Lenght | 2500 mm | 2500 mm |
Outer Height | 1315 mm | 840 mm |
Outer Depth | 630 mm | 885 mm |
Gross Capacity | 878 L (31 Ft³) |
983 Lts (34,7 Ft³) |
Net Capacity | 554 L (19,6 Ft³) |
677 Lts (23,9 Ft³) |
Display Area | 1,11 m² | 1,5 m² |
Refrigerant | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 |
Energy Characteristics | 220-240V/50Hz 6.33A 1064W | 220-240V / 50-60Hz 2.62A 610W |
Power Consumption | – | – |
Energy Efficiency | ||
Insulation Thickness | – | – |
Lids | Door – Glass | Door – Glass |
Inner Temperature Range | -24 ⁰C to -16 ⁰C (-11,2 ⁰F to 3,2 ⁰F) |
-24 ºC to -16 ºC (-11,2 ⁰F to 3,2 ⁰F) |