Chest Freezer CLS 210 L
GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (VCC) |
---|---|---|
Outer Lenght | 2108 mm | 2108 mm |
Outer Height | 990 mm | 990 mm |
Outer Depth | 1018 mm | 1018 mm |
Gross Capacity | 1191 Lts (42,1 Ft³) |
1191 Lts (42,1 Ft³) |
Net Capacity | 724 Lts | 724 Lts |
Display Area | 1,51 m² | 1,51 m² |
Refrigerant | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.12A 460W | 220-240V / 50-60Hz 1.79A 413W |
Power Consumption | – | – |
Energy Efficiency | ||
Insulation Thickness | – | – |
Lids | Lid – Glass | Lid – Glass |
Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |