Βλέπετε 289–300 από 641 αποτελέσματα
Filter by price
Filter by Brand
Alfa ElviomexAlfa Elviomex 8
ArtemisArtemis 3
Bambas FrostBambas Frost 177
CrystalCrystal 31
DihrDihr 12
DynamicDynamic 46
FagorFagor 81
FamaFama 1
FiammaFiamma 2
FriconFricon 16
IsikgazIsikgaz 1
JohnyJohny 16
KunbaKunba 4
MarenoMareno 86
Niki InoxNiki Inox 16
NorthNorth 84
RationalRational 13
SirmanSirman 9
SwedlinghausSwedlinghaus 2
UnoxUnox 33
Κατηγορίες προϊόντων
Top rated products
-
NORTH Διπλή φριτέζα υγραερίου
3.016,00 €Original price was: 3.016,00 €.2.413,00 €Η τρέχουσα τιμή είναι: 2.413,00 €. -
UNOX Φούρνος CHEFTOP MIND.Maps™ BIG ONE Electric 20 GN 1/1
14.200,00 €
-
FRICON Chest Freezer THC 220
Shop
FRICON Chest Freezer THC 420
SKU:
THC 420
| GENERAL DATA* | |
|---|---|
| Outer Lenght | 1260 mm |
| Outer Height | 900 mm |
| Outer Depth | 730 mm |
| Gross Capacity | – |
| Net Capacity | 362 Lts | 12,8 Ft³ |
| Display Area | n/a |
| Refrigerant | R600a |
| Climatic Conditions | T |
| Energy Characteristics | 220-240V/50Hz 0.29 A 63 W |
| Power Consumption | – |
| Energy efficiency | |
| Insulation Thickness | n/a |
| Lids | Lid – Opaque |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
FRICON Chest Freezer THC 520
SKU:
Chest Freezer THC 520
| GENERAL DATA* | |
|---|---|
| Outer Lenght | 1500 mm |
| Outer Height | 900 mm |
| Outer Depth | 730 mm |
| Gross Capacity | – |
| Net Capacity | 448 Lts | 15,8 Ft³ |
| Display Area | n/a |
| Refrigerant | R600a |
| Climatic Conditions | T |
| Energy Characteristics | 220-240V/50Hz 0.29 A 76 W |
| Power Consumption | – |
| Energy efficiency | |
| Insulation Thickness | n/a |
| Lids | Lid – Opaque |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
FRICON Counter-top Display Freezer CT 83
SKU:
Counter-top Display Freezer CT 83
| GENERAL DATA* | |
|---|---|
| Outer Lenght | 460 mm |
| Outer Height | 830 mm |
| Outer Depth | 507 mm |
| Gross Capacity | 67 L (2,4 ft³) |
| Net Capacity | 54 L (1,9 ft³) |
| Display Area | 0,18 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V/50Hz 0,7A 163W |
| Power Connsumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Door – Glass |
| Inner Temperature Range | -24 ⁰C / -18 ⁰C (-11,2 ⁰F / -0,4 ⁰F) |
FRICON Horizontal Chest Freezer Supermarket CLS 250 L
SKU:
cls-2500-preta-600x667
| GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (VCC) |
|---|---|---|
| Outer Lenght | 2508 mm | 2508 mm |
| Outer Height | 990 mm | 990 mm |
| Outer Depth | 1021 mm | 1021 mm |
| Gross Capacity | 1538 Lts | 1538 Lts |
| Net Capacity | 894 Lts | 894 Lts |
| Display Area | 1,82 m² | 1,82 m² |
| Refrigerant | R290 | R290 |
| Climatic Conditions | 3L1 | 3L1 |
| Energy Characteristics | 220-240V / 50Hz 2.1A 453W | 220-240V / 50-60Hz 2.5A 569W |
| Power Consumption | – | – |
| Energy Efficiency | |
|
| Insulation Thickness | – | – |
| Lids | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
-24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Vertical Display Cabinet Combi 220 Eco (UPD Eco + SMR SLB)
SKU:
Vertical Display Cabinet Combi 220 Eco (UPD Eco + SMR SLB)
| GENERAL DATA* | UPD 2200 Eco | SLB 2200 | VCC |
|---|---|---|
| Outer Lenght | 2200 mm | 2200 mm |
| Outer Height | 1315 mm | 840 mm |
| Outer Depth | 630 mm | 885 mm |
| Gross Capacity | 768 Lts (27,1 ft³) |
845 Lts (29,8 ft³) |
| Net Capacity | 415 Lts (14,7 ft³) |
577 Lts (29,4 ft³) |
| Display Area | 1 m² | 1,3 m² |
| Refrigerant Gas | R290 | R290 |
| Climatic Conditions | 3L1 | 3L1 |
| Energy Characteristics | 220-240V/50Hz 6.2A 1000W | 220-240V/50-60Hz 2.62A 610W |
| Power Consumption | – | – |
| Energy Efficiency | ||
| Insulation Thickness | – | – |
| Lids | Door – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C (-11,2 ºF / 3,2 ºF) |
-24 ⁰C / -16 ⁰C (-11,2 ºF / 3,2 ºF) |
FRICON Vertical Display Cabinet Combi 250 Eco (UPD Eco + SMR SLB)
SKU:
Vertical Display Cabinet Combi 250 Eco (UPD Eco + SMR SLB)
| GENERAL DATA* | UPD 2500 Eco | SLB 2500 | VCC |
|---|---|---|
| Outer Lenght | 2500 mm | 2500 mm |
| Outer Height | 1315 mm | 840 mm |
| Outer Depth | 630 mm | 885 mm |
| Gross Capacity | 878 L (31 Ft³) |
983 Lts (34,7 Ft³) |
| Net Capacity | 554 L (19,6 Ft³) |
677 Lts (23,9 Ft³) |
| Display Area | 1,11 m² | 1,5 m² |
| Refrigerant | R290 | R290 |
| Climatic Conditions | 3L1 | 3L1 |
| Energy Characteristics | 220-240V/50Hz 6.33A 1064W | 220-240V / 50-60Hz 2.62A 610W |
| Power Consumption | – | – |
| Energy Efficiency | ||
| Insulation Thickness | – | – |
| Lids | Door – Glass | Door – Glass |
| Inner Temperature Range | -24 ⁰C to -16 ⁰C (-11,2 ⁰F to 3,2 ⁰F) |
-24 ºC to -16 ºC (-11,2 ⁰F to 3,2 ⁰F) |
FRICON Vertical Display Cabinet UPD FV 140
SKU:
Vertical Display Cabinet UPD FV 140
| GENERAL DATA* | Automatic Defrost (AD) |
|---|---|
| Outer Lenght | 1400 mm |
| Outer Height | 2370 mm |
| Outer Depth | 741 mm |
| Gross Capacity | 496 Lts |
| Net Capacity | 340 Lts |
| Display Area | 0,77 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V / 50Hz |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Lid – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Vertical Display Cabinet UPD FV 250
SKU:
Vertical Display Cabinet UPD FV 250
| GENERAL DATA* | Automatic Defrost (AD) |
|---|---|
| Outer Lenght | 2508 mm |
| Outer Height | 2370 mm |
| Outer Depth | 760 mm |
| Gross Capacity | 914 Lts |
| Net Capacity | 631 Lts |
| Display Area | 1,36 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V / 50Hz |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | door – Glass |
| Inner Temperature Range | -24ºC to -16ºC (-11,2 ⁰F / 3,2 ⁰F) |
FRICON Vertical Display Cabinet WD 250
SKU:
Vertical Display Cabinet WD 250
| GENERAL DATA* | Chiller (+) | Freezer (-) |
|---|---|
| Outer Width | 2510 mm |
| Outer Height | 2285 mm |
| Outer Depth | 900 mm |
| Gross Capacity | 2663 L (94 Ft³) |
| Net Capacity | 1635 L (57,7 Ft³) |
| Display Area | 2,91 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3M1 (+) 3L1 (-) |
| Energy Characteristics | 400V/50Hz 11.6A 2230W (+) 400V/50Hz 14.2A 3322W (-) |
| Power Consumption | – |
| Energy Efficiency | |
| Insulation Thickness | – |
| Lids | Door – Glass |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C (+) (32 ⁰F / 46,4 ⁰F) (+)-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |


















